Monitor your video streaming performance with just a few lines of code. Get in-depth quality of experience and audience engagement analytics on web, mobile, and OTT devices.
Opt in to additional views at $0.60/1000, with no commitment. Free for all Mux Video views.
Additional views at $0.50/1000. *Billed annually.
Power your streaming business with monitoring and additional operational features.
Startup & Pro | Media | ||
---|---|---|---|
100 days | 100 days | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
Two | Four | ||
✓ | ✓ | ||
Two | Ten | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
Email + Slack | |||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ |
Get started and monitor up to 100K streams for free
No credit card required to start using Mux.